Farriers Stats as of 8/21/16
*Does not include Games 5 & 6. Includes 8/21/16 exhibition game.
**Assists are for the first 4 games only.
Player | G* | AB | R | H | 2B | 3B | HR | RBI | Assists** | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 388 | 64 | 192 | 23 | 1 | 1 | 67 | 131 | 0.495 | 0.567 | 0.507 | 1.086 |
Buckeye | 5 | 20 | 5 | 15 | 0 | 0 | 0 | 0 | 4 | 0.750 | 0.750 | 0.750 | 1.500 |
Loose Cap | 4 | 15 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
Sawbones | 5 | 16 | 3 | 11 | 0 | 0 | 0 | 1 | 13 | 0.688 | 0.688 | 0.688 | 1.375 |
Buttermilk | 7 | 27 | 8 | 14 | 5 | 0 | 1 | 11 | 28 | 0.519 | 0.815 | 0.519 | 1.333 |
Moose | 8 | 32 | 8 | 21 | 3 | 0 | 0 | 8 | 31 | 0.656 | 0.750 | 0.656 | 1.406 |
4 Leaf | 9 | 34 | 8 | 14 | 2 | 0 | 0 | 6 | 5 | 0.412 | 0.471 | 0.412 | 0.882 |
Mama's Boy | 9 | 35 | 9 | 18 | 2 | 0 | 0 | 8 | 14 | 0.514 | 0.571 | 0.514 | 1.086 |
Aggie | 7 | 26 | 1 | 15 | 2 | 0 | 0 | 4 | 11 | 0.577 | 0.654 | 0.577 | 1.231 |
Goob | 8 | 29 | 7 | 16 | 3 | 0 | 0 | 7 | 10 | 0.552 | 0.655 | 0.552 | 1.207 |
Hooligan | 9 | 31 | 1 | 14 | 0 | 0 | 0 | 7 | 4 | 0.452 | 0.452 | 0.452 | 0.903 |
Meatball | 6 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.130 | 0.130 | 0.130 | 0.261 |
Slick | 7 | 25 | 2 | 10 | 1 | 0 | 0 | 5 | 4 | 0.400 | 0.440 | 0.400 | 0.840 |
Dinger | 8 | 32 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 0.313 | 0.313 | 0.313 | 0.625 |
Toothpick | 5 | 19 | 4 | 11 | 2 | 1 | 0 | 2 | 5 | 0.579 | 0.789 | 0.579 | 1.368 |
Tomahawk | 7 | 24 | 3 | 11 | 2 | 0 | 0 | 1 | 2 | 0.458 | 0.542 | 0.458 | 1.000 |
Game Summaries
- Game 1: April 10, 2016 – Franklin Farriers vs. Stewart’s Creek Scouts – CLICK HERE
- Game 2: April 24, 2016 – Franklin Farriers vs. Lightfoot Club of Chattanooga – CLICK HERE
- Game 3: May 15, 2016 – Franklin Farriers vs. Travellers Club of Brentwood – CLICK HERE
- Game 4: May 29, 2016 – Phoenix of East Nashville vs. Franklin Farriers – CLICK HERE