Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 492 | 91 | 247 | 25 | 4 | 0 | 91 | 0.502 | 0.569 | 0.501 | 1.076 | ||
Bill "Moose" Berrell | FRA | 10 | 35 | 8 | 18 | 0 | 0 | 0 | 3 | 0.514 | 0.514 | 0.514 | 1.029 |
Pedro "El Caballo" Hernandez | FRA | 7 | 25 | 9 | 19 | 6 | 0 | 0 | 12 | 0.760 | 1.000 | 0.760 | 1.760 |
Simon "Nips" Herrera | FRA | 9 | 32 | 11 | 18 | 3 | 3 | 0 | 10 | 0.563 | 0.844 | 0.563 | 1.406 |
Greg "Goob" Andress | FRA | 11 | 36 | 4 | 19 | 2 | 0 | 0 | 5 | 0.528 | 0.583 | 0.528 | 1.111 |
Jim "The Hooligan" Boyle | FRA | 10 | 27 | 5 | 9 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
Andrew "Colonel" Bates | FRA | 12 | 41 | 3 | 21 | 2 | 0 | 0 | 9 | 0.512 | 0.561 | 0.512 | 1.073 |
John "Swingin' Dinger" McKamey | FRA | 8 | 29 | 6 | 15 | 3 | 0 | 0 | 6 | 0.517 | 0.621 | 0.517 | 1.138 |
Ken "Cookie" Covington | FRA | 7 | 21 | 3 | 9 | 2 | 0 | 0 | 4 | 0.429 | 0.524 | 0.429 | 0.952 |
Keith "Four Leaf" Paul | FRA | 12 | 41 | 3 | 18 | 0 | 0 | 0 | 6 | 0.439 | 0.439 | 0.439 | 0.878 |
Dustin "Dapper" Martin | FRA | 12 | 45 | 9 | 25 | 0 | 0 | 0 | 12 | 0.556 | 0.556 | 0.556 | 1.111 |
Derek "Hambone" Hamblen | FRA | 8 | 25 | 6 | 11 | 2 | 1 | 0 | 7 | 0.440 | 0.600 | 0.440 | 1.040 |
Jeff "Skeeter" Wells | FRA | 10 | 31 | 3 | 21 | 1 | 0 | 0 | 4 | 0.677 | 0.710 | 0.677 | 1.387 |
Tim "Meatball" Morgan | FRA | 12 | 37 | 1 | 5 | 0 | 0 | 0 | 1 | 0.135 | 0.135 | 0.135 | 0.270 |
Tim "Slick" Stillings | FRA | 9 | 25 | 4 | 11 | 1 | 0 | 0 | 5 | 0.440 | 0.480 | 0.440 | 0.920 |
William "Mama's Boy" Haskins | FRA | 12 | 42 | 16 | 28 | 3 | 0 | 0 | 5 | 0.667 | 0.738 | 0.667 | 1.405 |
2017 stats are here.
2016 stats are here.